Explore More
|
Key Dates
| 2006 | Legislative Process | Market Actions |
| On-going | JWG workshops | |
| On-going | MiFID Connect implementation courses and specialist workshops. | |
| 6th February | Draft implementing measures (level 2 text) for MiFID | |
| 31st March | End of HM Treasury consultation period. | |
| Q1 | FSA Disclosure consultation paper (non-scope MiFID-dependant CP). | |
| Early May | Joint HM Treasury/FSA implementation plan | |
| May | FSA Systems and Controls consultation paper (MiFID implementation CP06/9). | |
| May | FSA Conference on MiFID Implementation | |
| May | FSA Discussion Paper on best execution | |
| June | European Securities Committee votes and signs off Level 2 implementing measures. | |
| July | FSA Implementing MiFID for firms and markets - market transparency, transaction reporting, authorisation and permissions, passporting and enforcement and cooperation, possibly client asset provisions (MiFID implementation CP06/14). | |
| August | FSA Client categorisation under MiFID | |
| October | Implementation plan for MiFID - Update | |
| October | FSA Simplifying the Retail COB Regime consultation paper (non-scope MiFID-dependant CP06/19) | |
| October | FSA Financial Promotions consultation paper (MiFID implementation CP06/20) | |
| November | Organisational systems and controls - common platform for firms. (Feedback on CP06/9) | |
| November | The overall impact of MiFID | |
| Q4 | FSA MiFID Follow-up consultation paper (MiFID implementation CP). | |
| H2 | FSA Standards for non-MiFID Scope Wholesale Firms consultation paper (non-scope MiFID-dependant CP). | |
| H2 | FSA Systems and Controls for Non-MiFID, Non-CRD Firms consultation paper (non-scope MiFID-dependant CP). | |
| Mid-year | MiFID Connect "Survival Guide" (part 1). |








